

Chatterley Park
Driving economic growth in Staffordshire
The 106-acre Chatterley Park is adjacent to the A500, in close proximity to Junction 16 of the M6.
Chatterley Park will drive economic growth in Stoke-on-Trent and Staffordshire, reinforcing the area’s reputation as a logistics hub and a centre of manufacturing excellence.
Once completed, the 1.2 million sq ft development is expected to support 1,700 jobs, providing a significant boost to economic activity, skills and job density in the local area.
Design and build opportunities are available from 25,000 to 518,000 sq ft. The site is well located to service the major markets of the Midlands, North West, and Wales. Targeted BREEAM Excellent and EPC Rating A, maximising opportunities for the buildings to be Net Zero Carbon in Operation.

Availability Schedule
Units
- Plot A
- Plot B
- Plot C1
- Plot C2
- Plot D1
- Plot D2
- Plot D3
Capable of accommodating in excess of half a million square feet and with no restrictions on height, Plot A at Chatterley Park is one of the largest opportunities by volume on the UK market.
Technical Information | Available Now |
---|---|
Unit (sq.ft) | 518,280 |
Unit (sq.m) | 48,150 |
Clear Internal height (m) | Unrestricted |
Dock Level loading doors | 46 |
Level access loading doors | 4 |
Car parking spaces | 497 |
Plot B can accommodate a large scale single unit up to 259,431 sq ft. With no restrictions on height and with generous power, the plot is ideal for a multilevel or automated warehouse.
Technical Information | Available Now |
---|---|
Unit (sq.ft) | 259,431 |
Unit (sq.m) | 24,102 |
Clear Internal height (m) | Unrestricted |
Dock Level loading doors | 24 |
Level access loading doors | 2 |
Yard Depth (m) | 55 |
Car parking spaces | 253 |
Technical Information | Available Now |
---|---|
Unit (sq.ft) | 44,239 |
Unit (sq.m) | 4,110 |
Clear Internal height (m) | 12 |
Dock Level loading doors | 4 |
Yard Depth (m) | 35 |
Car parking spaces | 51 |
Technical Information | Available Now |
---|---|
Unit (sq.ft) | 25,859 |
Unit (sq.m) | 2,402 |
Clear Internal height (m) | 10 |
Yard Depth (m) | 26 |
Car parking spaces | 31 |
Technical Information | Available Now |
---|---|
Unit (sq.ft) | 76,000 |
Unit (sq.m) | 7,061 |
Clear Internal height (m) | 12.5 |
Dock Level loading doors | 8 |
Level access loading doors | 2 |
Yard Depth (m) | 50 |
Car parking spaces | 88 |
Technical Information | Available Now |
---|---|
Unit (sq.ft) | 57,980 |
Unit (sq.m) | 5,387 |
Clear Internal height (m) | 12.5 |
Dock Level loading doors | 6 |
Level access loading doors | 2 |
Yard Depth (m) | 50 |
Car parking spaces | 54 |
Technical Information | Available Now |
---|---|
Unit (sq.ft) | 108,613 |
Unit (sq.m) | 10,091 |
Clear Internal height (m) | 12.5 |
Dock Level loading doors | 10 |
Level access loading doors | 2 |
Yard Depth (m) | 50 |
Car parking spaces | 126 |
Masterplan
This is an indicative site plan.

Location
Well located to service the major markets of the Midlands, North West and Wales
Downloads & Links
Enquiries
Contact the Harworth team to learn more.
Harworth Site Contacts

Gemma Blacker
Letting Enquiries
Email Gemma

Mark Nicholson
Development Enquiries
Email Mark