

Waverley Business Park
Build to suit commercial opportunities in a prime roadside location
Hexagon Park is set to be one of the biggest industrial and logistics centres in the North West, ideally situated adjacent to Junction 6 of the M61 and in close proximity to Harworth’s existing Logistics North site.
Hexagon Park benefits from direct accessibility to the motorway network
and will serve the northwest quadrant of Greater Manchester, providing
regional connectivity to the north and south via the M61/M6 and
to the east and west via the M62. The site is also close to the towns
of Bolton and Wigan, thereby ensuring employment opportunities
for local people and delivering on the objectives of the Bolton
Economic Strategy to attract business and investment to the area.
Alongside 1.1 million sq ft of commercial space, the proposed
Wingates development will deliver significant upgrades to highway,
drainage and utilities infrastructure, including a new access road.
It will also provide boundary landscaping and an ecological
enhancement area, as part of Harworth’s ongoing commitment
to promoting green spaces and protecting local biodiversity.
Availability Schedule
Explore the tabs below to view more information on each opportunity. Alternative layouts are available up to 1 million sq. ft.
Units
- Unit 1
- Unit 2
- Unit 3
- Unit 4
- Unit 5
- Unit 6
- Unit 7
- Unit 8
- Unit 9
Indicative specifications for unit 1 as follows on a build to suit basis:
Technical Information | Build to Suit |
---|---|
Unit size (sq.ft) | 49,611 |
Unit size (sq.m) | 4,609 |
Clear internal height (m) | tbc |
Dock level loading doors | 2 |
Level access loading doors | 2 |
Yard depth (m) | tbc |
Car parking spaces | 46 |
EV charging points | 20% of spaces |
Indicative specifications for unit 2. This unit is a semi detached unit but can be combined with unit 3.
Technical Information | Build to Suit |
---|---|
Unit size (sq.ft) | 16,738 |
Unit size (sq.m) | 1,555 |
Clear Internal height (m) | tbc |
Level access loading doors | 2 |
Yard depth (m) | tbc |
Car parking spaces | 21 |
EV charging points | 20% of spaces |
Indicative specifications for unit 3. This unit is a semi detached unit but can be combined with unit 2.
Technical Information | To Let/Freehold |
---|---|
Unit size (sq.ft) | 13,401 |
Unit size (sq.m) | 1,245 |
Clear Internal height (m) | tbc |
Level access loading doors | 2 |
Yard depth (m) | tbc |
Car parking spaces | 21 |
EV charging points | 20% of spaces |
Indicative specifications for unit 4 as follows on a build to suit basis:
Technical Information | Build to Suit |
---|---|
Unit size (sq.ft) | 46,016 |
Unit size (sq.m) | 4,275 |
Clear internal height (m) | tbc |
Dock level access doors | 2 |
Level access doors | 2 |
Yard depth (m) | tbc |
Car parking spaces | 42 |
EV charging spaces | 20% of spaces |
Unit 5 is available on a design and build basis. Please enquire for more information.
Technical Information | Build to Suit |
---|---|
Unit size (sq.ft) | 69,858 |
Unit size (sq.m) | 6,490 |
Clear internal height (m) | tbc |
Dock level access doors | 3 |
Level access doors | 2 |
Yard depth (m) | tbc |
Car parking spaces | 65 |
EV charging spaces | 20% of spaces |
Unit 6 is available on a design and build basis. Please enquire for more information.
Technical Information | Build to Suit |
---|---|
Unit size (sq.ft) | 50,279 |
Unit size (sq.m) | 4,671 |
Clear internal height (m) | tbc |
Dock level access doors | 2 |
Level access doors | 2 |
Yard depth (m) | tbc |
Car parking spaces | 46 |
EV charging spaces | 20% of spaces |
Unit 7 is available on a design and build basis. Please enquire for more information.
Technical Information | Build to Suit |
---|---|
Unit size (sq.ft) | 329,109 |
Unit size (sq.m) | 29,008 |
Clear internal height (m) | tbc |
Dock level access doors | 30 |
Level access doors | 4 |
Yard depth (m) | tbc |
Car parking spaces | 48 |
EV charging spaces | 20% of spaces |
Unit 8 is available on a design and build basis. Please enquire for more information.
Technical Information | Build to Suit |
---|---|
Unit size (sq.ft) | 94,486 |
Unit size (sq.m) | 8,778 |
Clear internal height (m) | tbc |
Dock level access doors | 4 |
Level access doors | 2 |
Yard depth (m) | tbc |
Car parking spaces | 44 |
EV charging spaces | 20% of spaces |
Unit 9 is available on a design and build basis. Please enquire for more information.
Technical Information | Build to Suit |
---|---|
Unit size (sq.ft) | 127,661 |
Unit size (sq.m) | 11,860 |
Clear internal height (m) | tbc |
Dock level access doors | 4 |
Level access doors | 2 |
Yard depth (m) | tbc |
Car parking spaces | 44 |
EV charging spaces | 20% of spaces |
Masterplan
This is an indicative site plan. Alternative layouts are available up to 1 million sq ft.

Location
Adjacent to the crossroads of Highfield Spring and Poplar Way, Highfield at Waverley occupies a highly visible site on the main access route into the affluent and fast-expanding Waverley development.
Enquiries
To enquire about any of the available opportunities at Waverley Business Park, please contact us via the form below and one of our senior team will be in contact shortly.
Harworth Contacts

Pete Massie
Lettings & General Enquiries
Email Pete