Share capital and major shareholders
Harworth Group has an issued share capital of 323,596,663 ordinary shares each with a nominal value of 10 pence. No ordinary shares are held in treasury.
Harworth Group’s major shareholders as at 13 March 2023 are as follows:
Share reference information
Shareholders | Number of shares | % of total voting rights |
---|---|---|
London & Amsterdam Trust Company | 85,100,257 | 26.34% |
Pension Protection Fund | 73,966,672 | 22.90% |
Goodweather Holdings Limited | 45,500,000 | 14.08% |
Schroder Investment Management | 15,618,416 | 4.83% |
Janus Henderson Investors | 10,606,920 | 3.28% |
SEDOL number 07919072
ISIN number GB0007190720
LEI Code 213800R8JSSGK2KPFG21