Share capital and major shareholders
Harworth Group has an issued share capital of 323,029,908 ordinary shares each with a nominal value of 10 pence. No ordinary shares are held in treasury.
Harworth Group’s major shareholders as at 30 June 2022 are as follows:
Shareholders | Number of shares | % of total voting rights |
---|---|---|
London & Amsterdam Trust Company | 84,398,123 | 26.15% |
Pension Protection Fund | 73,966,672 | 22.92% |
Goodweather Holdings Limited | 47,817,362 | 14.82% |
Schroders Plc | 16,113,309 | 4.99% |
Invesco Perpetual | 14,719,631 | 4.56% |
Citigroup Global Markets Limited | 14,483,477 | 4.49% |
Share reference information
SEDOL number 07919072
ISIN number GB0007190720
LEI Code 213800R8JSSGK2KPFG21