Share capital and major shareholders
Harworth Group has an issued share capital of 324,955,414 ordinary shares each with a nominal value of 10 pence. No ordinary shares are held in treasury.
Harworth Group’s major shareholders as at 13 June 2024 are as follows:
Shareholders | Number of shares | % of total voting rights |
---|---|---|
London & Amsterdam Trust Company | 85,100,257 | 26.26% |
Goodweather Holdings Limited | 84,610,000 | 26.048% |
Pension Protection Fund | 57,716,672 | 17.81% |
Schroder Investment Management | 11,564,033 | 3.57% |
Janus Henderson Investors | 10,765,696 | 3.32% |
SEDOL number 07919072
ISIN number GB0007190720
LEI Code 213800R8JSSGK2KPFG21
Keep up to date with market announcements
Sign up to our Investor mailing list here